Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2021 ebo nito 22381
2 2769 Haley Mccoy 15053
3 2641 David Tanguay 10017
4 3848 Admin Goldstar 7288
5 3768 huangjianhua 6866
6 3705 Frederic Bodart 4984
7 2374 Lisa Farrell 1608
8 1757 ferron jean 1587
9 2060 bo jangles 1153
10 1 Vince Russo 1090
11 451 Eddie Lockhart 882
12 2903 Ahmad SJ 819
13 1941 Norm Duffy 710
14 1699 Jean-Marie Tremblay 682
15 3468 Admin 590
16 1846 gledi ffffff 526
17 3830 Lyle Knoblauch 445
18 2665 Rev. Frank 316
19 3551 Ruben Daniel Rizzo 274
20 2657 wayne rulz 248
21 3748 Peter Kowalchuk 240
22 1610 Kimberly Baird-Stephenson 196
23 3799 dyjkprose 167
24 3571 Euro Yank 115
25 1779 mikhaelangelo Angelo 112

Home Sign Up Privacy FAQ's Top 25