Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2021 ebo nito 36229
2 2769 Haley Mccoy 28895
3 2641 David Tanguay 17621
4 3768 huangjianhua 9512
5 3848 Admin Goldstar 7288
6 3705 Frederic Bodart 7048
7 2903 Ahmad SJ 4705
8 2060 bo jangles 3939
9 3468 Admin 2968
10 1699 Jean-Marie Tremblay 2903
11 451 Eddie Lockhart 2488
12 1846 gledi ffffff 2386
13 1 Vince Russo 2135
14 3799 dyjkprose 1896
15 2374 Lisa Farrell 1608
16 1757 ferron jean 1587
17 3734 Faizan Zakir 1291
18 416 pat mul 1261
19 1610 Kimberly Baird-Stephenson 848
20 1941 Norm Duffy 755
21 2665 Rev. Frank 650
22 3757 Phol Rebeau 634
23 3740 Oliveira 600
24 3830 Lyle Knoblauch 524
25 1779 mikhaelangelo Angelo 468

Home Sign Up Privacy FAQ's Top 25